Yandian Industrial Park, Linqing City, Liaocheng City, Shandong Province
+86 18602580957
sales@shybearings.com

Self-Aligning Ball Bearings1206 1206K 2206 2206K 1306 beaings rulman roulment rodamiento rolamento lager Подшипник

Self-Aligning Ball Bearings1206 1206K 2206 2206K 1306 beaings rulman roulment rodamiento rolamento lager Подшипник

SHY BERARING LTD is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN

Email: sunny@shybearings.com

Website: www.shybearings.com

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

Principal dimensions Ref.  Weight  kg Designation
d D B Bi Cylindrical bore Tapered bore
10 30 9 0.034 1200
10 30 14 0.047 2200
12 32 10 0.04 1201
12 32 14 0.053 2201
12 37 12 0.067 1301
12 37 17 0.095 2301
15 35 11 0.049 1202
15 35 14 0.06 2202
15 42 13 0.094 1302
15 42 17 0.114 2302
17 40 12 0.073 1203
17 40 16 0.088 2203
17 47 14 0.13 1303
17 47 19 0.158 2303
20 47 14 0.12 1204 1204K
20 47 18 0.14 2204 2204K
20 52 15 0.163 1304 1304K
20 52 21 0.209 2304 2304K
25 52 15 0.141 1205 1205K
25 52 18 0.163 2205 2205K
25 62 17 0.257 1305 1305K
25 62 24 0.335 2305 2305K
30 62 16 0.22 1206 1206K
30 62 20 0.26 2206 2206K
30 72 19 0.387 1306 1306K
30 72 27 0.5 2306 2306K
35 72 17 0.323 1207 1207K
35 72 23 0.403 2207 2207K
35 80 21 0.51 1307 1307K
35 80 31 0.675 2307 2307K
40 80 18 0.417 1208 1208K
40 80 23 0.505 2208 2208K
40 90 23 0.715 1308 1308K
40 90 33 0.925 2308 2308K
45 85 19 0.465 1209 1209K
45 85 23 0.545 2209 2209K
45 100 25 0.957 1309 1309K
45 100 36 1.23 2309 2309K
50 90 20 0.525 1210 1210K
50 90 23 0.59 2210 221 OK
50 110 27 1.21 1310 1310K
50 110 40 1.64 2310 231 OK
55 100 21 0.705 1211 1211K
55 100 25 0.81 2211 2211K
55 120 29 1.58 1311 1311K
55 120 43 2.1 2311 2311K
60 110 22 0.9 1212 1212K
60 110 28 1.09 2212 2212K
60 130 31 1.96 1312 1312K
60 130 46 2.6 2312 2312K
65 120 23 1.15 1213 1213K
65 120 31 1.46 2213 2213K
65 140 33 2.45 1313 1313K
70 140 48 3.23 2313 2313K
70 125 24 1.26 1214
70 125 31 1.52 2214
70 150 35 2.99 1314
70 150 51 4.25 2314
75 130 25 1.36 1215 1215K
75 130 31 1.62 2215 2215K
75 160 37 3.56 1315 1315K
75 160 55 5.17 2315 2315K
80 140 26 1.67 1216 1216K
80 140 33 2.04 2216 2216K
80 170 39 4.18 1316 1316K
80 170 58 6.12 2316 2316K
85 150 28 2.07 1217 1217K
85 150 36 2.52 2217 2217K
85 180 41 4.98 1317 1317K
85 180 60 7.17 2317 2317K
90 160 30 2.52 1218 1218K
90 160 40 3.43 2218 2218K
90 190 43 45 5.8 1318 1318K
90 190 64 8.48 2318 2318K
95 170 32 8.1 1219 1219K
95 170 43 4.18 2219 2219K
95 200 45 48 6.69 1319 1319K
95 200 67 9.8 2319 2319K
100 180 34 3.7 1220 1220K
100 180 46 4.98 2220 2220K
100 215 47 52 8.3 1320 1320K
100 215 73 12.5 2320 2320K
105 190 36 4.37 1221
105 190 50 6.06 2221
105 225 49 54 10 1321
105 225 77 14.3 2321
110 200 38 5.15 1222 1222K
110 200 53 7.2 2222 2222K
110 240 50 55 11.8 1322 1322K
110 240 80 17.2 2322 2322K

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting

Email: sunny@shybearings.com

Website: www.shybearings.com

 

Leave a Reply

Your email address will not be published. Required fields are marked *