About shybearngs
Contact us
E-mail:sales@shybearings.com
Skype:SHY Bearings LTD
Address:Yandian Industrial Park, Linqing City, Liaocheng City, Shandong Province

Thin Section Bearings
Bearing Description
Thin-section ball bearings have much lower cross-section than similar bearings. They can be deep groove ball bearings, four-point contact bearings, angular contact ball bearings, and crossed roller bearings. The above various designs are available in different types of thin section bearings.
The advantages of the thin-section bearing are low friction coefficient, strong bearing capacity and good rotation accuracy. The thin-wall type bearing uses a steel ball with a small outer diameter, and its bearing section is extremely thin, achieving miniaturization and weight reduction of the product. The diversity of products extends the range of uses.
The main models of thin section bearings are 6900 series, 6800 series, 16000 series and so on. The types of seals are glue-RS, iron seal-ZZ. The cage is divided into an iron cage – K and a copper cage – M

Thin Section Bearings 68 Series
Bearing Number | Nominal Bearing Dimensions | ||||||
d | D | B | Bearing Weight (Approx.) | ||||
mm | inch | mm | inch | mm | inch | Ibs | |
6800 | 10 | 0.3937 | 19 | 0.748 | 5 | 0.1969 | 0.01 |
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 0.01 |
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 0.02 |
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 0.02 |
6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 0.04 |
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 0.05 |
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 0.05 |
6807 | 35 | 1.378 | 47 | 1.8504 | 7 | 0.2756 | 0.06 |
6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 0.07 |
6809 | 45 | 1.7717 | 58 | 2.2835 | 7 | 0.2756 | 0.08 |
6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | 0.2756 | 0.11 |
6811 | 55 | 2.1654 | 72 | 2.8346 | 9 | 0.3543 | 0.18 |
6812 | 60 | 2.3622 | 78 | 3.0709 | 10 | 0.3937 | 0.22 |
6813 | 65 | 2.5591 | 85 | 3.3465 | 10 | 0.3937 | 0.28 |
6814 | 70 | 2.7559 | 90 | 3.5433 | 10 | 0.3937 | 0.29 |
6815 | 75 | 2.9528 | 95 | 3.7402 | 10 | 0.3937 | 0.32 |
6816 | 80 | 3.1496 | 100 | 3.937 | 10 | 0.3937 | 0.32 |
6817 | 85 | 3.3465 | 110 | 4.3307 | 13 | 0.5118 | 0.56 |
6818 | 90 | 3.5433 | 115 | 4.5276 | 13 | 0.5118 | 0.59 |
6819 | 95 | 3.7402 | 120 | 4.7244 | 13 | 0.5118 | 0.63 |
6820 | 100 | 3.937 | 125 | 4.9213 | 13 | 0.5118 | 0.66 |
6821 | 105 | 4.1339 | 130 | 5.1181 | 13 | 0.5118 | 0.69 |
6822 | 110 | 4.3307 | 140 | 5.5118 | 16 | 0.6299 | 1.07 |
6824 | 120 | 4.7244 | 150 | 5.9055 | 16 | 0.6299 | 1.16 |
6826 | 130 | 5.1181 | 165 | 6.4961 | 18 | 0.7087 | 1.63 |
6828 | 140 | 5.5118 | 175 | 6.8898 | 18 | 0.7087 | 1.79 |
6830 | 150 | 5.9055 | 190 | 7.4803 | 20 | 0.7874 | 2.49 |
6832 | 160 | 6.2992 | 200 | 7.874 | 20 | 0.7874 | 3.08 |
6834 | 170 | 6.6929 | 215 | 8.4646 | 22 | 0.8661 | 4.11 |
6836 | 180 | 7.0866 | 225 | 8.8583 | 22 | 0.8661 | 4.36 |
6838 | 190 | 7.4803 | 240 | 9.4488 | 24 | 0.9449 | 5.57 |
6840 | 200 | 7.874 | 250 | 9.8425 | 24 | 0.9449 | 5.85 |
Thin Section Bearings 69 Series
Bearing Number | Nominal Bearing Dimensions | ||||||
d | D | B | Bearing Weight (Approx.) | ||||
mm | inch | mm | inch | mm | inch | Ibs | |
6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 0.02 |
6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.02 |
6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.03 |
6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.04 |
6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.08 |
6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.09 |
6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.11 |
6907 | 35 | 1.378 | 55 | 2.1654 | 10 | 0.3937 | 0.16 |
6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.4724 | 0.24 |
6909 | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 0.27 |
6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 0.29 |
6911 | 55 | 2.1654 | 80 | 3.1496 | 13 | 0.5118 | 0.4 |
6912 | 60 | 2.3622 | 85 | 3.3465 | 13 | 0.5118 | 0.41 |
6913 | 65 | 2.5591 | 90 | 3.5433 | 13 | 0.5118 | 0.47 |
6914 | 70 | 2.7559 | 100 | 3.937 | 16 | 0.6299 | 0.75 |
6915 | 75 | 2.9528 | 105 | 4.1339 | 16 | 0.6299 | 0.79 |
6916 | 80 | 3.1496 | 110 | 4.3307 | 16 | 0.6299 | 0.84 |
6917 | 85 | 3.3465 | 120 | 4.7244 | 18 | 0.7087 | 1.19 |
6918 | 90 | 3.5433 | 125 | 4.9213 | 18 | 0.7087 | 1.25 |
6919 | 95 | 3.7402 | 130 | 5.1181 | 18 | 0.7087 | 1.28 |
6920 | 100 | 3.937 | 140 | 5.5118 | 20 | 0.7874 | 1.78 |
6921 | 105 | 4.1339 | 145 | 5.7087 | 20 | 0.7874 | 1.84 |
6922 | 110 | 4.3307 | 150 | 5.9055 | 20 | 0.7874 | 1.91 |
6924 | 120 | 4.7244 | 165 | 6.4961 | 22 | 0.8661 | 2.62 |
6926 | 130 | 5.1181 | 180 | 7.0866 | 24 | 0.9449 | 3.41 |
6928 | 140 | 5.5118 | 190 | 7.4803 | 24 | 0.9449 | 3.61 |
6930 | 150 | 5.9055 | 210 | 8.2677 | 28 | 1.1024 | 6.56 |
6932 | 160 | 6.2992 | 220 | 8.6614 | 28 | 1.1024 | 6.89 |
6934 | 170 | 6.6929 | 230 | 9.0551 | 28 | 1.1024 | 7.28 |
6936 | 180 | 7.0866 | 250 | 9.8425 | 33 | 1.2992 | 10.76 |
6938 | 190 | 7.4803 | 260 | 10.2362 | 33 | 1.2992 | 11.31 |
6940 | 200 | 7.874 | 280 | 11.0236 | 38 | 1.4961 | 15.82 |
Thin Section Bearings 16000 Series
Bearing Number | Old number (cost) | Nominal Bearing Dimensions(mm) | Bearing Weight (kg) | ||
d | D | B | |||
16001 | 7000101 | 12 | 28 | 7 | 0.022 |
16001 ZZ | 7000101 ZZ | 12 | 28 | 7 | 0.022 |
16001 2RS | 7000101 2RS | 12 | 28 | 7 | 0.022 |
16002 | 7000102 | 15 | 32 | 8 | 0.025 |
16002 ZZ | 7000102 ZZ | 15 | 32 | 8 | 0.025 |
16002 2RS | 7000102 2RS | 15 | 32 | 8 | 0.025 |
16003 | 7000103 | 17 | 35 | 8 | 0.032 |
16003 ZZ | 7000103 ZZ | 17 | 35 | 8 | 0.032 |
16003 2RS | 7000103 2RS | 17 | 35 | 8 | 0.032 |
16004 | 7000104 | 20 | 42 | 8 | 0.050 |
16004 ZZ | 7000104 ZZ | 20 | 42 | 8 | 0.050 |
16004 2RS | 7000104 2RS | 20 | 42 | 8 | 0.050 |
16005 | 7000105 | 25 | 47 | 8 | 0.060 |
16005 ZZ | 7000105 ZZ | 25 | 47 | 8 | 0.060 |
16005 2RS | 7000105 2RS | 25 | 47 | 8 | 0.060 |
16006 | 7000106 | 30 | 55 | 9 | 0.085 |
16006 ZZ | 7000106 ZZ | 30 | 55 | 9 | 0.085 |
16006 2RS | 7000106 2RS | 30 | 55 | 9 | 0.085 |
16007 | 7000107 | 35 | 62 | 9 | 0.110 |
16007ZZ | 7000107 ZZ | 35 | 62 | 9 | 0.110 |
160072RS | 7000107 2RS | 35 | 62 | 9 | 0.110 |
16008 | 7000108 | 40 | 68 | 9 | 0.130 |
16008 ZZ | 7000108 ZZ | 40 | 68 | 9 | 0.130 |
16008 2RS | 7000108 2RS | 40 | 68 | 9 | 0.130 |
16009 | 7000109 | 45 | 75 | 10 | 0.170 |
16009 ZZ | 7000109 ZZ | 45 | 75 | 10 | 0.170 |
16009 2RS | 7000109 2RS | 45 | 75 | 10 | 0.170 |
16010 | 7000110 | 50 | 80 | 10 | 0.180 |
16010 ZZ | 7000110 ZZ | 50 | 80 | 10 | 0.180 |
16010 2RS | 7000110 2RS | 50 | 80 | 10 | 0.180 |
16011 | 7000111 | 55 | 90 | 11 | 0.260 |
16011 ZZ | 7000111 ZZ | 55 | 90 | 11 | 0.260 |
16011 2RS | 7000111 2RS | 55 | 90 | 11 | 0.260 |
16012 | 7000112 | 60 | 95 | 11 | 0.280 |
16012 ZZ | 7000112 ZZ | 60 | 95 | 11 | 0.280 |
16012 2RS | 7000112 2RS | 60 | 95 | 11 | 0.280 |
16013 | 7000113 | 65 | 100 | 11 | 0.300 |
16013 ZZ | 7000113 ZZ | 65 | 100 | 11 | 0.300 |
16013 2RS | 7000113 2RS | 65 | 100 | 11 | 0.300 |
16014 | 7000114 | 70 | 110 | 13 | 0.430 |
16014 ZZ | 7000114 ZZ | 70 | 110 | 13 | 0.430 |
16014 2RS | 7000114 2RS | 70 | 110 | 13 | 0.430 |
16015 | 7000115 | 75 | 115 | 13 | 0.460 |
16015 ZZ | 7000115 ZZ | 75 | 115 | 13 | 0.460 |
16015 2RS | 7000115 2RS | 75 | 115 | 13 | 0.460 |
16016 | 7000116 | 80 | 125 | 14 | 0.600 |
16016 ZZ | 7000116 ZZ | 80 | 125 | 14 | 0.600 |
16016 2RS | 7000116 2RS | 80 | 125 | 14 | 0.600 |
16017 | 7000117 | 85 | 130 | 14 | 0.630 |
16017 ZZ | 7000117 ZZ | 85 | 130 | 14 | 0.630 |
16017 2RS | 7000117 2RS | 85 | 130 | 14 | 0.630 |
16018 | 7000118 | 90 | 140 | 16 | 0.850 |
16018 ZZ | 7000118 ZZ | 90 | 140 | 16 | 0.850 |
16018 2RS | 7000118 2RS | 90 | 140 | 16 | 0.850 |
16019 | 7000119 | 95 | 145 | 16 | 0.890 |
16019 ZZ | 7000119 ZZ | 95 | 145 | 16 | 0.890 |
16019 2RS | 7000119 2RS | 95 | 145 | 16 | 0.890 |
16020 | 7000120 | 100 | 150 | 16 | 0.910 |
16020 ZZ | 7000120 ZZ | 100 | 150 | 16 | 0.910 |
16020 2RS | 7000120 2RS | 100 | 150 | 16 | 0.910 |
16021 | 7000121 | 105 | 160 | 18 | 1.200 |
16022 | 7000122 | 110 | 170 | 19 | 1.450 |
16024 | 7000124 | 120 | 180 | 19 | 1.600 |
16026 | 7000126 | 130 | 200 | 22 | 2.350 |
16028 | 7000128 | 140 | 210 | 22 | 2.500 |
16030 | 7000130 | 150 | 225 | 24 | 3.150 |
16032 | 7000132 | 160 | 240 | 25 | 3.700 |
16034 | 7000134 | 170 | 260 | 28 | 5.000 |
16036 | 7000136 | 180 | 280 | 31 | 6.600 |
16038 | 7000138 | 190 | 290 | 31 | 7.900 |
16040 | 7000140 | 200 | 310 | 34 | 8.850 |
16044 | 7000144 | 220 | 340 | 37 | 11.500 |
16048 | 7000148 | 240 | 360 | 37 | 12.100 |
16052 | 7000152 | 260 | 400 | 44 | 18.500 |
16056 | 7000156 | 280 | 420 | 44 | 23.000 |
16060 | 7000160 | 300 | 460 | 50 | 32.500 |
16064 | 7000164 | 320 | 480 | 50 | 34.200 |
16068 | 7000168 | 340 | 520 | 57 | 47.100 |
16072 | 7000172 | 360 | 540 | 57 | 49.300 |
16076 | 7000176 | 380 | 560 | 57 | 51.000 |
16080 | 7000180 | 400 | 600 | 63 | 65.000 |
16084 | 7000184 | 420 | 620 | 63 | 69.900 |
16088 | 7000188 | 440 | 650 | 67 | 81.700 |
16092 | 7000192 | 460 | 680 | 71 | 91.200 |
16096 | 7000196 | 480 | 700 | 71 | 98.500 |
Suffix symbol description
Subject | Symbol | Description |
Seal type | ZZ | Metal shields on both sides. |
2RS | Rubber seals on both sides. | |
Z | Metal shield on one side. | |
RS | Rubber seal on one side. | |
Other technical modifications | NR | Groove with inserted snap ring in outer ring. |
N | Snap ring groove in the outer ring. | |
SS | Stainless steel. | |
Cage type | M | Brass cage ball guided. |
MB | Brass cage, inner ring centered. | |
MA | Brass cage, outer ring centered. |